BLG Series

BLG-50N-485
BLG-50N-485
- Feature: Ultra-high cost performance;
- Feature: High precision, small spot and small volume
- Feature: Dual output modes: analog and RS485
- Feature: Aluminum alloy shell, strong and durable
High precision laser displacement sensor
| Linearity | ±0.1% F.S |
| Spot Size | 0.5x1.0mm |
| Analog Output | Analog Voltage: 0~10V; Analog Current: 4~20mA, Chinese display can be switched |
| Output Action | Light.on/ Dark.on selectable |
| Response Time | ≤11.5ms |
| Sensing Range | 40~60mm |
| Detection Mode | Diffuse reflection |
| Full scale (F.S) | 20mm |
| Resolution Ratio | 5µm |
| Model No. (RS485) | BLG-50N-485 |
| Operation Voltage | Analog current: 12~24V DC(-5%,+10%); Analog voltage: 18~24V DC(-5%,+10%) |
| Temperature Drift | ±0.08% F.S./°C |
| Current Consumption | <30mA(Analog Current output), <60mA(Analog Current voltage) |
| Light Source: Medium | Red diode laser, wavelength 655nm |
| Light Source: Laser Class | EC Class 2 |
| Center of Sensing Distance | 50mm |
| Light Source: Output Power | <1mW |
Sản phẩm cùng series
— Let's build smart factory —
Sẵn sàng đưa AI Vision
vào nhà máy của bạn?
Đội ngũ kỹ sư MAVITEK sẽ khảo sát hiện trường, tư vấn giải pháp và POC miễn phí trong vòng 7 ngày làm việc.
Hotline 24/7
0869876843
10+
Năm kinh nghiệm
350+
Dự án triển khai
120+
Nhà máy đối tác
40+
Kỹ sư tận tâm




