VN2000 Series

VN2000 (Liquid lens)
VN2000 (Liquid lens)
| Visual tools | Position correction Presence: pattern, dot, edge, circle Counting: pattern, dot, edge Measurement: area detection, width Identification: register classification |
| Resolution (HxV) | 1280*800 |
| Max acquisition frame rate (fps) | 60 |
| Colors/Black & white | Black & white |
| Shutter | Global |
| Exposure time | 20μm~1s |
| Pixel size | 3μm x 3μm |
| Target size | 1/4" |
| Focusing method | Liquid focus |
| Focal length | 6mm, 16mm |
| Working distance | 40-300mm (@6mm), 100-400mm (@16mm) |
| Location indication | 2 green light spots indicate the center area of detecting location |
| Status indicator | 3 status LEDs and buzzer |
| Polarizer | Optional non-polarizing and fully polarizing models |
| Light source | Offers optional red/white light source |
| Input control | Two opto-isolation inputs, supports NPN and PNP types |
| Output control | Three non-opto-isolation outputs |
| Communication protocol | TCP Server, TCP Client, ModBus TCP, ModBus RTU, Profinet, Ethernet/IP, MELSEC/SLMP, Serial |
| Communication interface | RS232, Ethernet |
| Power supply input | 24 VDC |
| Power consumption | 5W |
| Dimension | 47*25*43mm |
| Weight | Approximately 112g |
| Operating temperature | 0~45°C |
| Storage temperature | -20~70°C |
| Humidity | 5%-95% RH (non-condensing) |
| Protection level | IP67 |
Sản phẩm cùng series
— Let's build smart factory —
Sẵn sàng đưa AI Vision
vào nhà máy của bạn?
Đội ngũ kỹ sư MAVITEK sẽ khảo sát hiện trường, tư vấn giải pháp và POC miễn phí trong vòng 7 ngày làm việc.
Hotline 24/7
0869876843
10+
Năm kinh nghiệm
350+
Dự án triển khai
120+
Nhà máy đối tác
40+
Kỹ sư tận tâm

